Code Green Solutions
Building
Grasbrunn, Germany
München-Giesing Wohnpark "meinraum" Weißenseestraße, "meinraum" Wohnen im neuen Giesing, meinraum Flingern pur
This building has a 5 year timeline with 3 green activities.
| GFA | 15.650 m², 21.698 m² |
| Usage Profile | Unknown |
| Site Evaluation Score | 78.3%, 73.8 % |
| Ecological quality | 85.8%, 71.6 %, 88.3 % |
| Economic quality | 79.0%, 83.3 %, 84.8 % |
| Sociocultural and functional quality | 83.9%, 63.7 %, 74.1 % |
| Technical quality | 87.5%, 74.6 %, 82.7 % |
| Process quality | 82.8%, 70.5 %, 75.5 % |
| Client | WOCON Immobilien GmbH & Co. VI KG, WOCON Immobilien GmbH & Co. KG, PE Flingern GmbH & Co. KG |
| Architect | Huber Lischka Architekten, Konrath und Wennemar |
| Year of completion | 2012/2013, 2014, 2013 |
| DGNB Auditor | Schlesinger , Hans-Ulrich for: Bau Wens Development GmbH & Co. KG, Schlesinger , Hans-Ulrich for: Bauwens Development GmbH & Co. KG |
| Applicant | Bauwens GmbH & Co. KG |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.