Code Green Solutions
| Activity Type | DGNB |
|---|---|
| Usage profile | Unknown |
| Client | WOCON Immobilien GmbH & Co. KG |
| Applicant | Bauwens GmbH & Co. KG |
| Architect | Huber Lischka Architekten |
| Year of completion | 2014 |
| Dgnb auditor | Schlesinger , Hans-Ulrich for: Bauwens Development GmbH & Co. KG |
| Ecological quality | 71.6 % |
| Economic quality | 83.3 % |
| Sociocultural and functional quality | 63.7 % |
| Technical quality | 74.6 % |
| Process quality | 70.5 % |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.