Code Green Solutions

Building
Oxnard, CA, USA
Colonial House, Colonial House Apartments
This building has a 5 year timeline with 3 green activities.
Owner Type(s) | Profit Org. |
Space Type(s) | Multi-Family Residential, Residential-Multi-family-Multi-family Residential |
CBSA | Oxnard-Thousand Oaks-Ventura, CA |
USGBC Chapter | California Central Coast Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Southern California Edison Co. |
number units | 92 |
type of housing | Affordable Housing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.