Code Green Solutions

Building
Accomac, VA, USA
Perdue Farms Incorporated - Accomack, PERDUE FARMS INCORPORATED - ACCOMACK
This building has a 7 year timeline with 5 green activities.
USGBC Chapter | Hampton Roads Green Building Council |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Delmarva Power & Light Co. |
industry type sectors | Other, Other,Waste |
total reported direct emissions in metric tons co2e | 29,198 , 185,215 , 114,697 , 76,356 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 46319 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.