Code Green Solutions

Building
Greenville, RI, USA
Smithfield Senior High School
This building has a 1 year timeline with 1 green activity.
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Rhode Island Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Narragansett Electric Co. |
solar capacity kw | 2.20 |
system type | PV |
year installed | 2014 |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 811 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.