Code Green Solutions
Building
Boston, MA, USA
MA0131ZZ - JFK FEDERAL BUILDING
This building has a 3 year timeline with 4 green activities.
| Space Type(s) | Office |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| building owner | US General Services Administration |
| organization | US General Services Administration, The U.S. General Services Administration |
| year built | 1966 |
| energy starting weight in kbtusqft | 192, 181.1, 181.5 |
| energy final weight in kbtusqft | 188, 181.5, 170.5 |
| reduction energy use | 1.8%, -0.20%, 6% |
| ghg emissions prevented in mtcoe | 737, -499, 423.9 |
| energy cost savings | $160,732, ($117,799), 134358 |
| site eui kbtusf | 78.2 |
| property uses | Data Center, Office, Parking |
| municipal building | No |
| ghg emissions mtco2e | 6242.2 |
| ghg intensity kgco2sf | 6.4 |
| total site energy kbtu | 75,990,372 |
| electricity | 52% |
| gas | 0% |
| steam | 48% |
| water intensity galsf | 13.37 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.