Code Green Solutions
Building
Las Vegas, NV, USA
70600338 -- North Las Vegas, 70600345 -- North Las Vegas, 70600334 -- North Las Vegas
This building has a 1 year timeline with 3 green activities.
| Space Type(s) | Supermarket |
| CBSA | Las Vegas-Paradise, NV |
| USGBC Chapter | Nevada Chapter |
| EPA Region | Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| Utility Provider | Nevada Power Co. |
| organization | Kroger |
| year built | 2006, 2000 |
| energy starting weight in kbtusqft | 363.8, 511.1, 399.7 |
| energy final weight in kbtusqft | 362.3, 532.8, 421.1 |
| reduction energy use | 0%, -4%, -5% |
| ghg emissions prevented in mtcoe | 6.9, -49.6, -63.2 |
| energy cost savings | 9349, -7432, -11960 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.