Code Green Solutions

Building
Boston, MA, USA
Liberty Hotel
This building has a 2 year timeline with 2 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
building owner | HEI Hotels and Resorts |
organization | HEI Hotels & Resorts, HEi Hotels & Resorts |
year built | 2007 |
energy starting weight in kbtusqft | 381, 348.2 |
energy final weight in kbtusqft | 361, 327.8 |
reduction energy use | 5.4%, 5.90% |
ghg emissions prevented in mtcoe | 207, 204 |
energy cost savings | $28,797, $60,240 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.