Code Green Solutions

Building
Boston, MA, USA
Field Support Unit, District 3 Yard
This building has a 3 year timeline with 5 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
department | Parks and Rec, Public Works |
ttl mmbtu | 1739, 2163 |
mmbtusf | 0.05, 0.32 |
metrictons co2e | 105, 128 |
metrictons co2esf | 0.003, 0.019 |
kwh | 83259, 86400 |
electric mmbtu | 284, 295 |
therms | 14547, 18687 |
gas mmbtu | 1455, 1869 |
site eui kbtusf | 316.8 |
property uses | Repair Services (Vehicle, Shoe, Locksmith, etc.) |
municipal building | Yes |
year built | 2000 |
ghg emissions mtco2e | 127.5 |
ghg intensity kgco2sf | 18.7 |
total site energy kbtu | 2,155,882 |
electricity | 14% |
gas | 86% |
steam | 0% |
water intensity galsf | 5.1 |
owner sector | Municipal |
electricity use kwh | 87,480 , 83,018 |
natural gas use therms | 18,574 , insufficient data |
water use kgal | 34.7, insufficient data |
site energy use total kbtu | 2,155,882.0 , insufficient data |
site energy use intensity kbtuft2 | 316.8, insufficient data |
total ghg emissions metric tons co2e | 127.5, insufficient data |
total ghg emissions intensity kgco2eft2 | 18.7, insufficient data |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.