Code Green Solutions

Building
Boston, MA, USA
Hemenway, HEMENWAY
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
department | BPS |
ttl mmbtu | 1032 |
mmbtusf | 0.07 |
metrictons co2e | 56 |
metrictons co2esf | 0.004 |
kwh | 7872 |
electric mmbtu | 27 |
therms | 10048 |
gas mmbtu | 1005 |
owner sector | Municipal |
electricity use kwh | 7,872 |
natural gas use therms | 6,839 |
water use kgal | 16.9 |
site energy use total kbtu | 710,743.5 |
site energy use intensity kbtuft2 | 47.1 |
total ghg emissions metric tons co2e | 39.0 |
total ghg emissions intensity kgco2eft2 | 2.6 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.