Code Green Solutions

Building
Boston, MA, USA
High Pressure Station
This building has a 3 year timeline with 3 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
department | BFD |
ttl mmbtu | 0 |
mmbtusf | 0.00 |
metrictons co2e | insufficient data |
metrictons co2esf | insufficient data |
kwh | n/a |
electric mmbtu | n/a |
therms | n/a |
gas mmbtu | n/a |
site eui kbtusf | 61.6 |
property uses | Fire Station |
municipal building | Yes |
year built | 2000 |
ghg emissions mtco2e | 14.9 |
ghg intensity kgco2sf | 6 |
total site energy kbtu | 153,963 |
electricity | 100% |
gas | 0% |
steam | 0% |
owner sector | Municipal |
electricity use kwh | 45,124 |
natural gas use therms | insufficient data |
water use kgal | insufficient data |
site energy use total kbtu | insufficient data |
site energy use intensity kbtuft2 | insufficient data |
total ghg emissions metric tons co2e | insufficient data |
total ghg emissions intensity kgco2eft2 | insufficient data |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.