Code Green Solutions
Building
Indian Trail, NC, USA
Central Academy At Lake Park
This building has a timeline with 0 green activities.
| CBSA | Charlotte-Gastonia-Rock Hill, NC-SC | 
| USGBC Chapter | North Carolina Chapter | 
| EPA Region | Southeast | 
| NHCS Urban Rural Classification | Large fringe metro | 
| Utility Provider | Union Electric Membership Corp. | 
| lowest grade taught | Kindergarten | 
| highest grade taught | 12th grade | 
| number of students | 129 | 
| type of school | Regular School | 
| religious orientation | Church of God | 
This website collects and uses cookies to ensure you get the best user experience. 
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.