Code Green Solutions

Building
Nogales, AZ, USA
Pvhs Aoi Program, Pierson Vocational High School
This building has a 1 year timeline with 1 green activity.
CBSA | Nogales, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Citizens Communications-Arizona Electric Division |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | Data missing |
Building Type | K-12 School |
Building Owner | Nogales Unified School District #1 |
Label Year(s) | 2017 |
Rating(s) | 100 |
Year Constructed | 1919 |
Number of Years Certified | 1 |
Certification Years | 2017 |
Score(s) | 100 |
Property type | K-12 School |
Year constructed | 1919 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.