Code Green Solutions

Building
Elko, NV, USA
3894, 11570-Elko
This building has a 10 year timeline with 2 green activities.
Space Type(s) | Retail |
CBSA | Elko, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Sierra Pacific Power Co. |
Building Type | Retail Store |
Building Owner | Sears Holdings Corp, Kohl's Department Stores |
Label Year(s) | 2013 |
Rating(s) | 80 |
Year Constructed | 1991 |
Number of Years Certified | 1 |
Certification Years | 2013, 2022 |
Score(s) | 80, 88 |
Property type | Retail Store |
Year constructed | 1991, 2020 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.