Code Green Solutions

Building
Xenia, OH, USA
9611, Kmart - 9611
This building has a 1 year timeline with 2 green activities.
Space Type(s) | Retail |
CBSA | Dayton, OH |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Dayton Power & Light Co. |
Building Type | Retail Store |
Building Owner | Sears Holdings Corp |
Label Year(s) | 2013 |
Rating(s) | 82 |
Year Constructed | 1979 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 82 |
Property type | Retail Store |
Year constructed | 1979 |
building owner | Kmart Corporation |
organization | Sears Holdings |
year built | 1979 |
energy starting weight in kbtusqft | 152 |
energy final weight in kbtusqft | 121 |
reduction energy use | 20.3% |
ghg emissions prevented in mtcoe | 144 |
energy cost savings | $12,304 |
recognition levels | 20% or Better Improvement |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.