Code Green Solutions
Building
Johnston, RI, USA
Shaw's #178 Johnston
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Rhode Island Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Narragansett Electric Co. |
Building Type | Supermarket/Grocery Store |
Building Owner | Shaw's Realty Trust |
Label Year(s) | 2002 |
Rating(s) | 95 |
Year Constructed | 1997 |
Number of Years Certified | 1 |
Certification Years | 2002 |
Score(s) | 95 |
Property type | Supermarket/Grocery Store |
Year constructed | 1997 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.