Code Green Solutions
Building
Boston, MA, USA
Sackler Center, Tufts University Sackler Center
This building has an 8 year timeline with 3 green activities including a LEED Certified certification.
| Owner Type(s) | Individual |
| Space Type(s) | Higher Ed |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| site eui kbtusf | 149.9 |
| property uses | College/University |
| municipal building | No |
| year built | 1986 |
| ghg emissions mtco2e | 1644.3 |
| ghg intensity kgco2sf | 12.3 |
| total site energy kbtu | 20,055,835 |
| electricity | 51% |
| gas | 0% |
| steam | 49% |
| water intensity galsf | 15.25 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.