Code Green Solutions

Building
Boston, MA, USA
Christopher Columbus Park
This building has a 3 year timeline with 2 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
department | Parks and Rec |
ttl mmbtu | 0 |
mmbtusf | 0.00 |
metrictons co2e | insufficient data |
metrictons co2esf | insufficient data |
kwh | insufficient data |
electric mmbtu | insufficient data |
therms | insufficient data |
gas mmbtu | insufficient data |
owner sector | Municipal |
electricity use kwh | insufficient data |
natural gas use therms | insufficient data |
water use kgal | insufficient data |
site energy use total kbtu | insufficient data |
site energy use intensity kbtuft2 | insufficient data |
total ghg emissions metric tons co2e | insufficient data |
total ghg emissions intensity kgco2eft2 | insufficient data |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.