Code Green Solutions
Building
Queens, NY, USA
Bowery Bay WPCP: BIN 4539453, Bowery Bay WPCP: BIN 4539557, Bowery Bay WPCP: BIN 4539558 + 22 more
This building has a 2 year timeline with 50 green activities.
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New York Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Large central metro |
| source eui in kbtu per sq feet | 351.7 |
| ghg emissions intensity in kgco2e per square feet | 9.7 |
| rating | 76 |
| source eui kbtusqft | 366.7 |
| ghg emissions intensity kgco2eft2 | 9.6 |
| bin | 4539453, 4539557, 4539558, 4539561, 4539562, 4539563, 4539564, 4539565, 4539566, 4539567, 4539568, 4539569, 4539570, 4539571, 4539572, 4539573, 4539574, 4539575, 4539576, 4539577, 4539578, 4539580, 4539581, 4539582, 4539583 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.