Code Green Solutions

Building
Las Vegas, NV, USA
70600361 -- Ann Rd
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Las Vegas-Paradise, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large central metro |
organization | Kroger |
year built | 2004 |
energy starting weight in kbtusqft | 397.9 |
energy final weight in kbtusqft | 399.1 |
reduction energy use | 0% |
ghg emissions prevented in mtcoe | 6.4 |
energy cost savings | 6498 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.