Code Green Solutions

Building
Moon Twp, PA, USA
PGH - 90068
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Office |
CBSA | Pittsburgh, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
organization | FedEx Ground |
year built | 1994 |
energy starting weight in kbtusqft | 525.7 |
energy final weight in kbtusqft | 504.2 |
reduction energy use | 4% |
ghg emissions prevented in mtcoe | 715 |
energy cost savings | 39493 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.