Code Green Solutions
Building
Köln, Germany
etrium Köln - Konzernzentrale im Passivhausstandard
This building has a 1 year timeline with 1 green activity.
| GFA | 4.880 m² |
| Usage Profile | Unknown |
| Site Evaluation Score | 45.5 % |
| Ecological quality | 83.4 % |
| Economic quality | 97.0 % |
| Sociocultural and functional quality | 73.0 % |
| Technical quality | 83.0 % |
| Process quality | 55.1 % |
| Client | HiBa GmbH & Co. KG, Köln |
| Architect | Architekturbüro Benthem Crouwel GmbH, Aachen / Amsterdam |
| Year of completion | 2008 |
| DGNB Auditor | Hoffmann , Gerhard for: ifes GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.