Code Green Solutions

Building
937 W Shore Rd, Salisbury, VT, USA
IBA-Waterhouses
This building has a 1 year timeline with 1 green activity.
USGBC Chapter | Vermont Green Building Network |
EPA Region | New England |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
GFA | 4.745 m² |
Usage Profile | Unknown |
Site Evaluation Score | 80.0 % |
Ecological quality | 81.0 % |
Economic quality | 83.5 % |
Sociocultural and functional quality | 75.4 % |
Technical quality | 82.2 % |
Process quality | 92.2 % |
Client | FormArt Hamburg |
Applicant | FormArt Hamburg |
Architect | Schenk+Waiblinger Architekten |
Year of completion | 2013 |
DGNB Auditor | Keppel , Daniel Georg for: HOCHTIEF Solutions AG |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.