Code Green Solutions
Building
Seestern Düsseldorf, DGNB Pre-certificate in Gold Existing Construction OfficesVersion 2013 Certified by: DGNB
Cubus, Seestern Düsseldorf
This building has a 1 year timeline with 1 green activity.
| Usage Profile | Unknown |
| Ecological quality | 68.8 % |
| Economic quality | 74.6 % |
| Sociocultural and functional quality | 65.4 % |
| Technical quality | 85.0 % |
| Process quality | 69.3 % |
| Applicant | Cubus Office S.à.r.l. Luxembourg |
| Architect | schneider+schumacher Planungsgesellschaft mbH |
| Year of completion | 2001 |
| DGNB Auditor | Faruß , Claus for: IPJ Ingenieurbüro P. Jung GmbH |
| Client | Cubus Office S.à.r.l. Luxembourg |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.