Code Green Solutions

Building
Flushing, NY, USA
26-20 WHITESTONE EP SR W, 17-20 Whitestone Ep Sr W
This building has a 3 year timeline with 11 green activities.
Space Type(s) | Multifamily Housing, Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
site eui kbtuft2 | 29.5, 27.4, 25.9, 47.8, 58.2 |
weatherz normalized source eui kbtuft2 | 45.2, 42.7, 40.8 |
indoor water intensity galft2 | 44.64, 0.00 |
reported water method | ABS |
energy star score | N/A, 70, 94 |
total ghg emissions mtco2e | 484.95, 431.72, 2084.3, 1145.4, 214.2, 237.6, 979.1 |
number of buildings | 3, 1 |
property floor area buildngs and parking ft2 | 274009, 260961, 62545 |
bbl | 4043120010 |
weather normalized site eui kbtu ft2 | Not Available, 108.9, 59.9 |
weather normalized source eui kbtu ft2 | Not Available, 246.6, 134.4 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available, 76 |
nyc bbl | 4043120010, 4041480080 |
site eui kbtu ft2 | 108.3, 59.5, 45.2 |
source eui kbtu ft2 | 246.1, 134, 123.4 |
direct ghg emissions mtco2e | 671.3, 381.1, 29.3, 22.3, 612.9 |
indirect ghg emissions mtco2e | 1413, 764.3, 184.9, 215.4, 366.2 |
weather normalized site eui kbtuft2 | 46.3, 56.9 |
source eui kbtuft2 | 136.2, 94.8 |
weather normalized source eui kbtuft2 | 134.1, 93.6 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.