Code Green Solutions
Building
This building has a 9 year timeline with 447 green activities.
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New York Chapter |
| EPA Region | /epa_regions/2 |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Consolidated Edison Co. Of New York Inc. |
| 2010 portfolio manager benchmarking rating | 47, 34, 61, 28, 39, 68, 5, 71, 75, 92, 78, 48, 52, 67, 93, 89, 66, 76, 51, 44, 35, 58, 11, 38, 82, 63, 77, 19, 72, 40, 23, 30, 70, 3, 24, 50, 94, 32, 64, 53, 84, 65, 54, 26, 96, 8, 12, 46, 36, 81, 62, 49, 43, 4, 2, 13, 55, 16, 95, 56, 85, 33, 45, 69, 73, 59, 9, 41, 1, 90, 88, 42, 79, 22, 60, 74, 10, 15, 27, 100, 87, 91, 99, N/A, 21, 31 |
| 2010 current source energy intensity kbtusq ft | 117.4, 163, 153.6, 147.3, 139.6, 109.5, 126.7, 242.3, 99.9, 92.4, 105.9, 103.7, 133.7, 157.6, 89.3, 98.8, 93, 92, 123, 93.2, 131.8, 64.4, 130.8, 103.1, 98.9, 101, 77.2, 134.6, 118.9, 136.7, 82, 107.8, 80.7, 121.2, 85, 186.8, 101.1, 108.4, 91.8, 127.8, 109, 90.2, 215.2, 128.8, 116.7, 123.9, 98.7, 116, 61.5, 71.5, 119, 91, 97.2, 107, 134, 103.4, 97.5, 145.5, 125.5, 94.2, 154.3, 111.2, 72.9, 99.1, 120.5, 106.2, 138.9, 138.2, 90.7, 106.4, 102.2, 118.2, 120.6, 125.9, 139.5, 103.8, 146.4, 90, 139.3, 162.3, 109.4, 172.9, 186.2, 108.8, 198.7, 48.6, 127.3, 67.2, 109.7, 124.4, 88.1, 102.5, 82.8, 112.3, 135.7, 123.1, 121, 86.7, 159.6, 127.5, 149.3, 103.2, 128.6, 143.2, 124.6, 92.1, 113.6, 114.8, 125.8, 123.3, 127.6, 149.5, 112.1, 102.8, 224.7, 130.9, 73, 147.1, 142.6, 96.2, 124.5, 109.6, 81.9, 90.3, 87.9, 161.4, 65.9, 136.5, 108.1, 72.6, 113, 103.5, 105.3, 119.7, 78.6, 114.3, 142.2, 217.4, 106.5, 117.9, 149, 93.7, 131.1, 171.5, 126.1, 115.6, 120.9, 120.4, 110.7, 126, 170.5, 94.9, 236.8, 108.2, 197.4, 62.2, 114.1, 167.2, 103, 138.8, 159.7, 153.4, 155.4, 229.2, 220.5, 136.6, 104.4, 99.6, 669.8, 63.4, 156.6, No Energy Use, 123.2, 176.7, 76.2, 585.9, 91.7, 87.1, 212.5, 572.7, 100.9, 386.8, 88.6, 163.4, 171.2, 53.3, 136.4, 53.1, 121.6, 102.3, 164.4, 95.4, 235.7, 109.2, 123.5, 144.6, 100.1, 158.7, 119.5, 120.1, 129.7, 56.5, 223.8, 150.9, 84.1, 251.1, 80.9 |
| 2010 current total ghg emissions mtco2e | 682.7, 821.3, 853.2, 432, 584.3, 384.3, 497.1, 646.8, 713.3, 405.3, 107.1, 474.5, 740.4, 552.2, 485.2, 729.7, 355.2, 699.2, 229.5, 604.4, 765, 310.5, 382.5, 767, 420.3, 699.9, 220.2, 934.7, 878.4, 806.1, 621, 992.4, 585, 433, 718.5, 1252.5, 504.4, 440.4, 483.7, 680.3, 551.8, 580.7, 1053.7, 633.5, 390.6, 546.7, 508.6, 596.6, 337.4, 340.1, 152.9, 513.1, 258.1, 844.4, 286.2, 700.4, 228.6, 439, 221.2, 244.8, 481.1, 460.7, 721.7, 361.5, 376.6, 548.3, 541.4, 289.2, 965.8, 454.2, 465.3, 385.1, 273, 427.5, 330.6, 463.2, 285.6, 406.8, 602.1, 413.9, 498.1, 618.3, 429.4, 741.8, 608.9, 364.8, 501.1, 232.8, 400.6, 192, 530.4, 683.9, 431.2, 552.1, 314.1, 780.9, 541.6, 630.7, 471.2, 460.1, 318.2, 831.4, 652.6, 777.7, 443.1, 639.5, 617.2, 728.4, 444.8, 669.3, 391.1, 526.3, 734.4, 707.3, 599, 457.9, 848.4, 1138.2, 527.7, 383.1, 886.5, 654.1, 475.2, 742.5, 527.8, 393.4, 457.1, 654.6, 942, 308.5, 526.5, 471.1, 746.9, 640.9, 866.6, 794.8, 673.4, 609, 812.9, 696.7, 445.1, 823.1, 1085.9, 1389.5, 359.2, 1206.3, 406.1, 1084.7, 589.9, 510.1, 1089, 574.6, 1001.8, 615, 711.7, 877.7, 529.5, 998.2, 811.9, 1122.1, 623.6, 314.3, 526.2, 1218.9, 1782.8, 816.7, 2616.5, 1510.9, 579.1, 2652.1, 1377.9, 1005.8, 1277.7, 140.6, 87.1, 132.7, 2009.1, 227.5, 66, 128.7, No Energy Use, 48.3, 48.6, 292.3, 225.8, 170.8, 223.7, 59.1, 687.4, 84.8, 122.2, 59.9, 619.6, 776, 197.6, 980.1, 506.4, 167.2, 783.5, 501.7, 1422.4, 635.9, 567.3, 448, 1154.2, 819.3, 536.5, 1203.3, 711.6, 587.8, 377, 672.3, 1222, 111.2, 130.6, 718.7, 329.1, 179.7 |
| year built | 1964, 1992, 1965, 1993, 1998, 1930, 1973, 1952, 1919, 1915, 1908, 1956, 1996, 1955, 1931, 1957, 1900, 1949, 1914, 1920, 1939, 1961, 1959, 1974, 2001, 1963, 1969, 1926, 1906, 1907, 1929, 1933, 1904, 1893, 1905, 1968, 1928, 1901, 1970, 1971, 1909, 1925, 1910, 1950, 1923, 1999, 1948, 1940, 1953, 1924, 1938, 1951, 1960, 1935, 1986, 1912, 1967, 1978, 1975, 1966, 1962, 2002, 2004, 1976, 1981, 1911, 2009, 2000, 2010, 2011, 1897, 1937, 1875, 1932, 2007, 1994, 1958 |
| agency | DOE, DSNY |
| bin | 3011821, 3378201, 3039906, 3117230, 3090998, 3016509, 3039174, 3085070, 3203617, 3062337, 3069559, 3063188, 3047914, 3028281, 3048818, 3393805, 3255627, 3048517, 3065733, 3047054, 3041214, 3246958, 3132140, 3063128, 3205435, 3038939, 3056874, 3337872, 3126842, 3332507, 3224947, 3061064, 3090219, 3041561, 3236496, 3043248, 3062766, 3106599, 3115866, 3053993, 3192661, 3174076, 3177680, 3196595, 3185973, 3146491, 3154775, 3140612, 3077286, 3072497, 3157760, 3229159, 3075909, 3055165, 3215816, 3071806, 3253281, 3072966, 3023391, 3124019, 3136085, 3102005, 3010580, 3071915, 3048352, 3084348, 3084012, 3078654, 3205780, 3042263, 3054671, 3073018, 3167623, 3135976, 3082726, 3037303, 3009847, 3084617, 3081419, 3143190, 3038718, 3082253, 3188726, 3099537, 3085491, 3201629, 3246519, 3182169, 3113388, 3180761, 3167818, 3098664, 3218626, 3201080, 3239388, 3326732, 3187407, 3097334, 3095254, 3178584, 3195175, 3121072, 3012824, 3038372, 3212254, 3125676, 3346166, 3245498, 3172071, 3190273, 3124109, 3337060, 3099733, 3184057, 3107846, 3176229, 3208638, 3378160, 3229773, 3035761, 3104513, 3116438, 3071199, 3101840, 3184034, 3049769, 3071571, 3053075, 3148031, 3229156, 3100292, 3331567, 3042157, 3097973, 3082940, 3239889, 3326733, 3186626, 3104599, 3189538, 3087821, 3076460, 3083931, 3006401, 3076734, 3088357, 3051458, 3045047, 3236665, 3029246, 3034356, 3337516, 3081032, 3083608, 3088734, 3081276, 3337059, 3080043, 3036405, 3107129, 3114526, 3323072, 3117396, 3205788, 3084440, 3162711, 3051641, 3336215, 3076908, 3142008, 3194998, 3394175, 3348092, 3327249, 3345177, 3060407, 3328583, 3397004, 3392297, 3039123, 3028862, 3397079, 3229624, 3079714, 3324010, 3331274, 3084298, 3221964, 3112334, 3031296, 3029060, 3338996, 3380772, 3089171, 1084201, 1004415, 1082090, 1076776, 1079053, 1005760, 1004627, 1053968, 1055204, 1058808, 1087824, 1074333, 1064871, 1055111, 1059460, 1051434, 1081834, 1058248, 1064900, 1051410, 1001037, 1082045, 1054159, 1058843, 4175739, 3099068 |
| 2011 portfolio manager benchmarking rating | 38, 25, 40, 59, 17, 19, 68, 7, 64, 66, 94, 73, 63, 41, 65, 95, 89, 57, 71, 49, 29, 37, 55, 50, 33, 81, 18, 85, 48, 21, 32, 72, 100, 78, 62, 45, 96, 24, 83, 76, 93, 34, 60, 69, 46, 88, 84, 67, 23, 58, 52, 10, 75, 13, 79, 31, 86, 11, 3, 74, 2, 22, 70, 4, 97, 47, 14, 28, 44, 39, 6, 53, 98, 26, 51, 54, 42, 8, 82, 1, 27, 35, 36, 91, 43, 90, 80, 12, 20, 61, 92, N/A |
| 2011 source energy intensity kbtusq ft | 128, 177, 144.7, 148, 156.5, 132.9, 125.5, 226.8, 106.3, 101.2, 98.8, 109.8, 116.7, 172.2, 90.8, 92.2, 94.2, 99.1, 128.9, 94.7, 144.4, 68, 136.5, 96, 106.1, 118.3, 72.6, 139.9, 107.5, 124.9, 98.9, 115.5, 79.6, 127.6, 92, 46.2, 104.1, 114.8, 88.1, 136, 122, 96.5, 115.7, 139, 114.1, 123.6, 65.5, 120.7, 114, 85.3, 69.2, 116.6, 80.6, 133.2, 111.2, 95.8, 93.7, 147, 123.8, 98.2, 158.8, 127.2, 88.9, 103.9, 107.7, 115.6, 97.5, 76.9, 106.2, 84.7, 111.5, 133.6, 117.4, 146, 90.5, 148.4, 81, 137.8, 165.4, 114.6, 176.3, 167.1, 113, 255.1, 43.7, 124.3, 62.3, 107.4, 121.7, 104.7, 99.9, 90.6, 120.2, 155.3, 135.5, 124.1, 90.4, 152.7, 127.5, 132.4, 111.6, 129.8, 139.1, 129.3, 94.6, 102.7, 113.4, 123.7, 119.1, 138.7, 144.9, 104.9, 54.4, 140.9, 147.2, 93.6, 127, 130.1, 88, 87.4, 98.6, 250.7, 108.3, 124.8, 109.6, 81.9, 103.7, 106.9, 96.1, 133.9, 75, 129.7, 228, 118.6, 121.9, 117.7, 110.2, 121.6, 109.9, 132.6, 126, 110, 94, 166.9, 117.5, 84.1, 66.7, 253.4, 108.7, 195.4, 60.9, 120.4, 141, 109, 141.2, 151.8, 126.4, 159.7, 242.3, 209.3, 180.5, 98.4, 82, 25.3, 922.8, 196.5, 60.1, 129.1, 194.8, 144.5, 151.7, 119.9, 80.2, 412.6, 58.1, 85, 181.8, 168.8, 409.9, 88.5, 152.9, 155.7, 51.6, 128.1, 135.9, 76.7, 121.2, 108.1, 169.9, 106.5, 256.8, 112.3, 71.5, 89.4, 102.8, 144.2, 138.3, 213.8, 149.3, 83.7, 223.1, 81.8, 100.9 |
| 2011 total ghg emissions mtco2e | 765.8, 976.9, 805.1, 459.2, 636.8, 508.1, 470, 637.4, 772.6, 434.8, 99.5, 516.9, 618.8, 618.9, 540.9, 671.5, 361.3, 781.9, 239.1, 615.8, 933.1, 327.7, 392.2, 695.1, 458.1, 797.1, 233.7, 994.2, 806, 754.2, 867, 1081.8, 586.1, 465.3, 768.3, 219.7, 568.8, 476.4, 474.9, 715.2, 620.1, 652.4, 442.7, 715.5, 369.7, 558.3, 220.5, 613.9, 481.1, 778, 136.6, 502.5, 278.4, 652.8, 422.1, 462.7, 210, 405.9, 230, 239.5, 508, 479.5, 894.8, 467.7, 408, 509.2, 508.9, 262.6, 995.6, 445.9, 417.6, 380.7, 235.2, 402.4, 402.5, 428.3, 318.7, 349.8, 600.4, 351.2, 497, 645.1, 412.4, 785.3, 543.1, 396.8, 665.8, 200.9, 386.4, 169.5, 513.2, 656.3, 450.4, 559.9, 294.6, 868.5, 599.4, 720.7, 511.4, 332.3, 781.4, 651.3, 669.4, 494.9, 646.5, 620.9, 772.1, 474.8, 590.1, 381.3, 513.8, 688.5, 785.1, 578.9, 416.5, 261.4, 421.6, 399.7, 457.5, 821.1, 659.9, 518.4, 728.3, 653.6, 453.7, 453.4, 780.8, 1360.8, 472.9, 447.3, 504.9, 870.2, 613.6, 899.9, 663, 836.8, 648.4, 973.6, 668.1, 501, 954.6, 1116.7, 1065.4, 350.7, 1087.1, 472.5, 686, 694.5, 484.9, 1235.5, 651, 934, 642.2, 517.8, 866.8, 553.2, 1052.2, 369.3, 1153.5, 662.3, 300.4, 492.6, 1275.6, 1426, 885.3, 2622.8, 1469.5, 433, 2767.3, 1534.1, 995.8, 1619.4, 135.2, 71.7, 51, 2813.6, 699.7, 32.3, 110.9, 396.2, 58.4, 41.7, 29.7, 311.2, 145.4, 87.9, 207.4, 50.6, 160.5, 85.9, 130.1, 59.9, 585.1, 707.9, 194.2, 1099, 509.6, 290.2, 756.9, 557.7, 1448, 732.5, 616.8, 506.7, 1108.6, 212.4, 520.5, 383.2, 581.2, 763.7, 427.7, 736.8, 1094.1, 107.9, 129.1, 642.9, 319.5, 170.2 |
| owner sector | Local Government |
| primary project type | Lighting System Upgrade |
| project sub type | Retrofit |
| estimated reduction in co2e mt | 49.28 |
| project status | Complete |
| type | By Parks |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.