Code Green Solutions

Building
Pleasanton, CA, USA
Kaiser Pleasanton Building F, CN470F - Pleasanton Tech Cntr Building F
This building has a 1 year timeline with 7 green activities.
CBSA | San Francisco-Oakland-Fremont, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Pacific Gas and Electric Co. |
Building Type | Office |
Building Owner | Kaiser Permanente |
Label Year(s) | 2018, 2017, 2016 |
Rating(s) | 100, 98, 96 |
Year Constructed | 1999 |
Number of Years Certified | 3, 4 |
Certification Years | 2016, 2017, 2018, 2016 , 2017 , 2018 , 2019 |
Score(s) | 96, 98, 100, 96 , 98 , 100 , 97 |
Property type | Office |
Year constructed | 1999, 1998 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.