Code Green Solutions
Building
Honolulu, HI, USA
15 Craigside
This building has a 1 year timeline with 2 green activities.
| CBSA | Honolulu, HI |
| USGBC Chapter | Hawaii Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Hawaiian Electric Co., Inc. |
| Building Type | Multifamily Housing |
| Building Owner | Arcadia Community Services |
| Label Year(s) | 2016, 2015 |
| Rating(s) | 75, 77 |
| Year Constructed | 2010 |
| Number of Years Certified | 2 |
| Certification Years | 2015 , 2016 |
| Score(s) | 77 , 75 |
| Property type | Multifamily Housing |
| Year constructed | 2010 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.