Code Green Solutions

Building
Boston, MA, USA
Emerson Place, Longfellow Place, Towers at Longfellow - 19137
This building has a 6 year timeline with 3 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
site eui kbtusf | 84.8, 49.6 |
property uses | Multifamily Housing, Multifamily Housing, Parking |
municipal building | No |
year built | 1962, 1975 |
ghg emissions mtco2e | 2964.3, 4010.4 |
ghg intensity kgco2sf | 5.8, 4 |
total site energy kbtu | 43,211,169, 49,262,895 |
electricity | 35%, 65% |
gas | 64%, 35% |
steam | 0% |
water intensity galsf | 32.74, 19.77 |
Building Owner | equity residential |
Number of Years Certified | 1 |
Certification Years | 2020 |
Score(s) | 80 |
Property type | Multifamily Housing |
Year constructed | 1975 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.