Code Green Solutions
Building
Boston, MA, USA
Millennium Place Primary-South Tower, The Residences at The Ritz-Carlton Towers - South, The Residences at The Ritz-Carlton Towers-North
This building has a 13 year timeline with 3 green activities.
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| site eui kbtusf | 164.3 |
| property uses | Fitness Center/Gym, Hotel, Movie Theater, Multifamily Housing, Office, Parking, Retail Store |
| municipal building | No |
| year built | 2000 |
| ghg emissions mtco2e | 10144.4 |
| ghg intensity kgco2sf | 11.7 |
| total site energy kbtu | 143,001,614 |
| electricity | 41% |
| gas | 59% |
| steam | 0% |
| water intensity galsf | 44.41 |
| Building Type | Multifamily Housing, Hotel |
| Building Owner | The Residences at The Ritz-Carlton Towers, Boston Common |
| Property Manager | The Residences at The Ritz-Carlton Towers, Boston Common |
| Label Year(s) | 2003 |
| Rating(s) | 86, 89 |
| Year Constructed | 2000 |
| Number of Years Certified | 1 |
| Certification Years | 2003 |
| Score(s) | 86, 89 |
| Property type | Multifamily Housing, Hotel |
| Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.