Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
9300 Indianapolis Avenue, Huntington Beach, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
Solar capacity kw | 167.80 |
System type | PV |
Year installed | 2011 |
Installer | Chevron Energy Solutions |
Primary funding type | PPA/Lease |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 1,210 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.