Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
160 Snowmass Drive, Carbondale, CO, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
EPA Region | EPA Region 8: Mountains and Plains |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Holy Cross Electric Association, Inc. |
Solar capacity kw | 2.40 |
System type | PV |
Installer | Altair Energy |
Panel manufacturer | Siemens |
Primary funding type | Grant/Donation |
Lowest grade | Prekindergarten |
Highest grade | 4th Grade |
Total students | 497 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.