Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
4570 Roundhill Road, Ellicott City, MD, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Baltimore-Towson, MD Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Baltimore Gas & Electric Co. |
Solar capacity kw | 448.00 |
System type | PV |
Year installed | 2011 |
Installer | SunEdison |
Lowest grade | Prekindergarten |
Highest grade | 5th Grade |
Total students | 452 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.