Code Green Solutions
Registered for LEED-HOMES v2008 on 11/01/2013
This project is located at:
9001 Charles E Limpus Road, Orlando, FL, USA| Activity Type | LEED |
|---|---|
| Space Type | Single-Family Home |
| Project Size | 6,074 sq ft |
| CBSA | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area |
| USGBC Chapter | Central Florida Chapter |
| EPA Region | EPA Region 4: Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | Sumter Electric Coop, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.