Code Green Solutions
LEED-HOMES v2008 Silver certified on 05/25/2011
Loading...
This project is located at:
1850 Magwood Dr, Charleston, SC, USAActivity Type | LEED |
---|---|
Space Type | Multi-Family Residential |
Project Size | 96,907 sq ft |
Certification date | May 25 2011 |
CBSA | Charleston-North Charleston-Summerville, SC Metropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | South Carolina Electric & Gas Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.