Code Green Solutions
LEED for New Construction 2.2 Certified on 11/10/2014
Loading...
10.5% improvement on baseline building performance rating |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
15500 Perdido Key Dr, Pensacola, FL, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Public Order and Safety |
Project Size | 18,692 sq ft |
Certification date | November 10 2014 |
CBSA | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Gulf Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.