Code Green Solutions
LEED for New Construction 2.2 Gold certified on 05/01/2012
Loading...
10.5% improvement on baseline building performance rating |
75% of occupied space has daylighting |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
265 Fishburne St, Charleston, SC, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Retail |
Project Size | 26,450 sq ft |
Certification date | May 01 2012 |
CBSA | Charleston-North Charleston-Summerville, SC Metropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | South Carolina Electric & Gas Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.