Code Green Solutions

LEED for New Construction 2.1 Certified on 12/21/2006
Loading...
75% occupant daylighting |
90% occupant views |
50% reduction in potable landscape water use |
20% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
330 Stuart St, Boston, MA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office: Mixed Use |
Project Size | 124,078 sq ft |
Certification date | December 21 2006 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
USGBC Chapter | Massachusetts Chapter |
EPA Region | EPA Region 1: New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Boston Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.