Code Green Solutions
LEED for New Construction 2009 Silver certified on 03/02/2017
Loading...
| 30% improvement on baseline building performance rating |
| 90% of occupied space has quality views |
| 40% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
900 East High Street, Miami University, Oxford, OH, USA| Activity Type | LEED |
|---|---|
| Space Type | Higher Ed |
| Project Size | 51,470 sq ft |
| Certification date | March 02 2017 |
| CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
| USGBC Chapter | Cincinnati Regional Chapter |
| EPA Region | EPA Region 5: Great Lakes |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
| Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.