Code Green Solutions

LEED for New Construction 2009 Certified on 03/18/2016
Loading...
34% improvement on baseline building performance rating |
95% existing building structure and envelope reuse |
75% diversion of construction and demolition debris |
Loading...
Loading...
This project is located at:
617 Vine St, Cincinnati, OH, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Space Type | Lodging |
Project Size | 320,201 sq ft |
Certification date | March 18 2016 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.