Code Green Solutions
LEED for Existing Buildings 2009 Silver certified on 08/09/2013
Loading...
| 76 Energy Star Performance Rating |
| 40% of total energy consumption is system-level metered |
| 25% reduction in conventional commuting trips |
| 30% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
25145 Anza Drive, Valencia, CA, USA| Activity Type | LEED |
|---|---|
| Space Type | Laboratory |
| Project Size | 139,252 sq ft |
| Certification date | August 09 2013 |
| CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
| USGBC Chapter | Los Angeles Chapter |
| EPA Region | EPA Region 9: Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.