Code Green Solutions

Registered for LEED for New Construction 2009 on 04/08/2011
This project is located at:
4303 Live Oak Dr, Little River, SC, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Health Care |
Project Size | 33,895 sq ft |
CBSA | Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | South Carolina Public Service Authority |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.