Code Green Solutions
LEED for New Construction 2009 Silver certified on 12/03/2012
Loading...
16% improvement on baseline building performance rating |
90% of occupied space has quality views |
100% reduction in potable landscape water use |
35% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
5101 Lafayette St, Santa Clara, CA, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Datacenter |
Project Size | 27,021 sq ft |
Certification date | December 03 2012 |
CBSA | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area |
USGBC Chapter | Northern California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.