Code Green Solutions
LEED for Existing Buildings 2009 Gold certified on 09/20/2013
Loading...
89 Energy Star Performance Rating |
40% of total energy consumption is system-level metered |
18% reduction in conventional commuting trips |
15% reduction in indoor potable water use |
100% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
9860 Universal Blvd, Orlando, FL, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Assembly |
Project Size | 2.929 Million sq ft |
Certification date | September 20 2013 |
CBSA | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area |
USGBC Chapter | Central Florida Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Sumter Electric Coop, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.