Code Green Solutions

ENERGY STAR Certified Retail
Loading...
This project is located at:
14443 Farm to Market 2920, Tomball, TX, USAActivity Type | Energy Star |
---|---|
Space Type | Retail |
Project Size | 63,798 sq ft |
Certification date | January 01 2014 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | Retail Store |
Building owner | Kohl's Department Stores |
Label year(s) | 2014 |
Rating(s) | 77 |
Year constructed | 2011 |
Number of years certified | 1 |
Certification years | 2014 |
Score(s) | 77 |
Property type | Retail Store |
Year constructed | 2011 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.