Code Green Solutions
ENERGY STAR Certified Lodging
Loading...
This project is located at:
2255 Kalakaua Ave, Honolulu, HI, USAActivity Type | Energy Star |
---|---|
Space Type | Lodging |
Project Size | 2.09 Million sq ft |
Certification date | January 01 2005 |
CBSA | Honolulu, HI Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | no data |
Building type | Hotel |
Building owner | Kyo-Ya Company, Ltd. |
Property manager | Sheraton Waikiki Hotel & Resort |
Label year(s) | 2011, 2005 |
Rating(s) | 77, 98 |
Year constructed | 1971 |
Number of years certified | 2 |
Certification years | 2005, 2011 |
Score(s) | 98, 77 |
Property type | Hotel |
Year constructed | 1971 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.