Code Green Solutions

ENERGY STAR Certified Office
Loading...
This project is located at:
1021 Main Street #1900, Houston, TX, USAActivity Type | Energy Star |
---|---|
Space Type | Office |
Project Size | 671,344 sq ft |
Certification date | January 01 2007 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | Office |
Building owner | BRI 1850 Houston OCC, LLC |
Label year(s) | 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007 |
Rating(s) | 81, 80, 81, 89, 77, 91, 85, 81, 78, 78 |
Year constructed | 1960 |
Number of years certified | 11 |
Certification years | 2007 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2020 |
Score(s) | 78 , 78 , 81 , 85 , 91 , 77 , 89 , 81 , 80 , 81 , 75 |
Property type | Office |
Year constructed | 1960 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.