Code Green Solutions
Building
Pasadena, TX, USA
Ineos Nova Llc Bayport Site
This building has a 4 year timeline with 4 green activities.
| CBSA | Houston-Sugar Land-Baytown, TX |
| USGBC Chapter | Texas Gulf Coast Chapter |
| EPA Region | South Central |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | CenterPoint Energy Houston Electric, LLC |
| industry type sectors | Chemicals |
| total reported direct emissions in metric tons co2e | 322,969 , 263,086 , 316,934 , 330,535 |
| note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.