Code Green Solutions
Building
New York, NY, USA
Whole Foods Market @ 97th Street
This building has an 8 year timeline with 4 green activities including a LEED Gold certification.
| Owner Type(s) | Profit Org. |
| Space Type(s) | Mixed Use Property, Retail |
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New York Chapter |
| EPA Region | /epa_regions/2 |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| Utility Provider | Consolidated Edison Co. Of New York Inc. |
| weather normalized site eui kbtu ft2 | Not Available |
| weather normalized source eui kbtu ft2 | Not Available |
| municipally supplied potable water indoor intensity gal ft2 | Not Available |
| energy star score 2013 | Not Available |
| property floor area buildngs and parking ft2 | 632743 |
| number of buildings | 1 |
| nyc bbl | 1018527501 |
| site eui kbtuft2 | 124.3 |
| weather normalized site eui kbtuft2 | 122.8 |
| source eui kbtuft2 | 229.5 |
| weather normalized source eui kbtuft2 | 227.9 |
| municipally supplied potable water indoor intensity galft | Not Available |
| energy star score | Not Available |
| total ghg emissions mtco2e | 4879.2 |
| direct ghg emissions mtco2e | 2488.5 |
| indirect ghg emissions mtco2e | 2390.7 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.