Code Green Solutions
Building
This building has a 12 year timeline with 20 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held, Corporate: Publicly Traded |
Space Type(s) | Multi-Family Residential |
CBSA | Boston-Cambridge-Quincy, MA-NH |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
facility is rural health clinic | No |
department | BPS |
ttl mmbtu | 1235 |
mmbtusf | 0.04 |
metrictons co2e | 82 |
metrictons co2esf | 0.003 |
kwh | 110356 |
electric mmbtu | 377 |
therms | 8582 |
gas mmbtu | 858 |
site eui kbtusf | 5, 105.1, 170.6, 6.6, 85.2, 131.7, 90.6, 166.9, 94.8 |
property uses | Parking, College/University, Police Station, K-12 School, Multifamily Housing, Residence Hall/Dormitory, Laboratory, College/University, Office, Parking |
municipal building | No, Yes |
year built | 1975, 1907, 2000, 1978, 1964, 1911, 2013, 1913, 1996 |
ghg emissions mtco2e | 73.9, 176.9, 174.6, 19, 481.7, 1071.1, 1219.5, 1865.6, 3238.2 |
ghg intensity kgco2sf | 0.5, 6.8, 11.6, 0.6, 4.9, 11.4, 6.9, 12.5, 7.6 |
total site energy kbtu | 791,601, 2,733,841, 2,558,293, 196,531, 8,369,437, 12,359,702, 15,941,681, 24,885,854, 40,186,541 |
electricity | 100%, 27%, 35%, 10%, 77%, 54%, 50%, 63% |
gas | 0%, 73%, 65%, 90%, 23%, 46%, 50%, 37% |
steam | 0% |
water intensity galsf | 34.71, 3.55, 7545.87, 9.91, 40.21, 12.58, 15.19 |
owner sector | Municipal |
electricity use kwh | 57,600 |
natural gas use therms | insufficient data |
water use kgal | insufficient data |
site energy use total kbtu | 196,531.2 |
site energy use intensity kbtuft2 | 6.6 |
total ghg emissions metric tons co2e | 19.0 |
total ghg emissions intensity kgco2eft2 | 0.6 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.